Transaction Type | Type Code |
Bill | VendBill |
Bill Credit | VendCred |
Bill Payment | VendPymt |
Bin Putaway Worksheet | BinWksht |
Bin Transfer | BinTrnfr |
Blanket Purchase Order | BlankOrd |
Cash Refund | CashRfnd |
Cash Sale | CashSale |
CCard Refund | CardRfnd |
Check | Check |
Commission | Commissn |
Credit Card | CardChrg |
Credit Memo | CustCred |
Cross Charge Journal | XChgJrnl |
Currency Revaluation | FxReval |
Customer Deposit | CustDep |
Customer Refund | CustRfnd |
Deposit | Deposit |
Deposit Application | DepAppl |
Deprecated Custom Transaction | DeprCust |
Expense Report | ExpRept |
Finance Charge | FinChrg |
Inventory Adjustment | InvAdjst |
Inventory Cost Revaluation | InvReval |
Inventory Count | InvCount |
Inventory Distribution | InvDistr |
Inventory Transfer | InvTrnfr |
Inventory Worksheet | InvWksht |
Invoice | CustInvc |
Item Receipt | ItemRcpt |
Item Shipment | ItemShip |
Journal | Journal |
Netting Settlement | NettStlm |
Opportunity | Opprtnty |
Payment | CustPymt |
Purchase Order | PurchOrd |
Quote | Estimate |
Requisition | PurchReq |
Return Authorization | RtnAuth |
Sales Order | SalesOrd |
Sales Tax Payment | TaxPymt |
Statement Charge | CustChrg |
System Journal | SysJrnl |
Transfer | Transfer |
Transfer Order | TrnfrOrd |
Vendor Prepayment | VPrep |
Vendor Prepayment Application | VPrepApp |
Vendor Return Authorization | VendAuth |
WO Build | Build |
WO Unbuild | Unbuild |
Work Order | WorkOrd |
Work Order Close | WOClose |
Work Order Completion | WOCompl |
Work Order Issue | WOIssue |
Assembly Build | Build |
Assembly Unbuild | Unbuild |
Comments